Property Attributes
- MLS#226119033
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodElder Creek Ranch
- Zip95828
- StyleSingle Family Residence
- Year Built1977
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.17 Acres
Data Source:
MetroList MLS
Property Description
Tucked away at the end of a cul-de-sac, this single-story home offers 3 bedrooms, 2 bathrooms and approximately 1,562 square feet. The kitchen features granite counters, a large island with a gas cooktop, stainless-steel appliances and plenty of cabinet space. Both bathrooms have been nicely updated, including a primary bathroom with a freestanding soaking tub and separate tiled shower. Other highlights include wood-look flooring, plantation shutters and a brick fireplace. Outside, the larger lot provides a swimming pool, patio, storage shed and gated space for possible RV, boat or additional vehicle parking. Close to parks, shopping and Highway 99.
| Price History | |
|---|---|
| 9/22/2026 | Listed $469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Sewer In & Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Gas Cook Top,Gas Water Heater,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Pool Features | Built-In,Fenced |
| Construction Materials | Stucco,Glass,Wood,Wood Siding |
| Year Built | 1977 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Lighting,Cooling,Heating,Windows |
| Subdivision Name | Elder Creek Ranch |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take Highway 99 to 47th East to Rancho Adobe Drive. Turn Right on Mesa Grande Drive. House is at the end of the court |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 10828 |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Luxury Vinyl Plank,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Window Features | Dual Pane Full,Window Coverings |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Soaking Tub,Tile |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tile |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,RV Access,RV Possible,Garage Facing Front |
| Lot Features | Cul-De-Sac,Curb(s)/Gutter(s) |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.17 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 9:13 PM UTC